Antistatika, spájkovanie, spájkovacie potreby, cookson electronics

sk.jpg eng.jpg, 0 kB

Sizes

konfekcni

In offer find ESD gloves, protective cloakthat the you we can handtailor and much next... After comminute - clicks you will display size tables.
ESD cloak

Normal gentlemen's size (ready - made size)
Size   44 46 48 50 52 54 56 58 60 62
Signification    XS  XS  M XL  XXL  XXL 
Stature Cm 176 176 182 182 182 182 188 188 188 188
 Girth of chest Cm 88 92 96 100 106 110 116 120 122 124
Perimeter kepp out at grass Cm 78 82 86 90 96 100 116 110 112 114
Perimeter setting position Cm 94 98 102 106 112 116 122 126 128 130
Longitude back Cm 47 47 49 49 49 49 51 51 51 51
Longitude shoulder Cm 63 63 64 64 64 65 65 65 65 65
Perimeter neck Cm 37 38 39 40 41 42 43 44 45 46
                       
                       
                       
Normal ladies' size (ready - made size)
Size   42 44 46 48 50 52 54 56 58 60
Signification   XS XS S S M L XL XXL XXL XXL
Girth of chest Cm 96 100 104 110 116 122 128 134 140 146
Perimeter kepp out at grass Cm 78 82 86 92 98 102 104 106 108 110
Perimeter sides Cm 102 106 110 116 122 128 134 140 146 152
Size breast Cm 29 30 31 32 33 34 35 36 37 38
Fore distance to the kepp out at grass Cm 47 48 49 50 51 52 53 54 55 56
Longitude back Cm 43 43 44 44 45 45 46 46 47 47
Latitude shoulders Cm 13 13 13 14 14 14 15 15 15 15
Longitude shoulder Cm 61 61 61 61 62 62 62 63 63 63
Upper perimeter shoulder Cm 30 31 32 34 36 38 40 42 44 46
Perimeter neck Cm 38 39 40 41 42 43 44 45 46 47

ANTISTATIC FOOTWEAR



 

 

 

 

 

 

 

 

Czech numbering

3

4

5

6

61/2

7

8

9

91/2

10

11

12

13

French numbering

36

37

38

39

40

41

42

43

44

45

46

47

48

 
Copyright © Kodatek spol. s r.o.